Helical hoe rotor
Standard
| MODEL | 3200 | 3700 | 4200 |
| Power required HP | 110 - 180 | 120 - 180 | 130 - 180 |
| Power required kW | 81 - 132 | 88 - 132 | 96 - 132 |
| Working width mm | 3250 | 3750 | 4250 |
| Total footprint mm | 3500 | 4000 | 4500 |
| Hoes n° | 72 | 84 | 96 |
| Rotor hoes/blades-points rpm | 229 / 289 | 229 / 289 | 229 / 289 |
| Weight* w/ PACKER ROLLER kg | 1900 | 2160 | 2400 |
*APPROSSIMATIVO