| MODEL | 3700 | 4200 | 4700 |
| Power required HP | 130 - 220 | 140 - 220 | 160 - 220 |
| Power required kW | 96 - 162 | 103 - 162 | 118 - 162 |
| Working width mm | 3750 | 4250 | 4750 |
| Total footprint mm | 4000 | 4500 | 5000 |
| Hoes n° | 84 | 96 | 108 |
| Rotor hoes/blades-points rpm | 229 / 289 | 229 / 289 | 229 / 289 |
| Weight* w/ PACKER ROLLER kg | 2800 | 3030 | 3330 |
*APPROSSIMATIVO