Helical hoe rotor
Standard
| MODEL | 3700 | 4200 | 4700 | 5200 |
| Power required HP | 130 - 290 | 160 - 290 | 190 - 290 | 220 - 290 |
| Power required kW | 96 - 213 | 118 - 213 | 140 - 213 | 162 - 213 |
| Working width mm | 3750 | 4250 | 4750 | 5250 |
| Total footprint mm | 4000 | 4500 | 5000 | 5500 |
| Hoes n° | 84 | 96 | 108 | 120 |
| Rotor hoes/blades-points rpm | 253 / 310 | 253 / 310 | 253 / 310 | 253 / 310 |
| Weight* w/ PACKER ROLLER kg | 3020 | 3200 | 3420 | 3700 |
*APPROSSIMATIVO