Helical hoe rotor
Standard
| MODEL | 3000 | 3500 | 4000 |
| Power required HP | 200 - 400 | 230 - 400 | 280 - 400 |
| Power required kW | 147 - 294 | 169 - 294 | 206 - 294 |
| Working width mm | 3100 | 3600 | 4100 |
| Total footprint mm | 3500 | 4000 | 4500 |
| Hoes n° | 72 | 84 | 96 |
| Rotor hoes/blades-points rpm | 245 / 306 | 245 / 306 | 245 / 306 |
| Weight* w/ PACKER ROLLER kg | 2480 | 2800 | 3200 |
*APPROSSIMATIVO