| MODEL | 2500 | 2800 | 3000 | 3500 |
| Power required HP | 150 - 250 | 180 - 250 | 200 - 250 | 220 - 250 |
| Power required kW | 110 - 184 | 132 - 184 | 147 - 184 | 162 - 184 |
| Working width mm | 2600 | 2850 | 3100 | 3600 |
| Total footprint mm | 2800 | 3050 | 3300 | 4000 |
| Hoes n° | 60 | 66 | 72 | 84 |
| Rotor hoes/blades-points rpm | 245 / 306 | 245 / 306 | 245 / 306 | 245 / 306 |
| Weight* w/ PACKER ROLLER kg | 2250 | 2420 | 2600 | 2780 |
*APPROSSIMATIVO