Helical hoe rotor
Standard
| MODEL | 2000 | 2300 | 2500 | 2800 | 3000 | 3500 |
| Power required HP | 90 - 170 | 100 - 190 | 110 - 190 | 120 - 190 | 140 - 190 | 160 - 190 |
| Power required kW | 66 - 125 | 74 - 140 | 81 - 140 | 88 - 140 | 103 - 140 | 118 - 140 |
| Working width mm | 2100 | 2350 | 2600 | 2850 | 3100 | 3600 |
| Total footprint mm | 2300 | 2550 | 2800 | 3050 | 3300 | 4000 |
| Hoes n° | 48 | 54 | 60 | 66 | 72 | 84 |
| Rotor hoes/blades-points rpm | 259 / 324 | 259 / 324 | 259 / 324 | 259 / 324 | 259 / 324 | 259 / 324 |
| Weight* w/ PACKER ROLLER kg | 1500 | 1630 | 1770 | 1930 | 2080 | 2230 |
*APPROSSIMATIVO