Helical hoe rotor
Standard
| MODEL | 2000 | 2300 | 2500 | 2800 |
| Power required HP | 70 - 120 | 80 - 120 | 90 - 120 | 100 - 120 |
| Power required kW | 51 - 88 | 59 - 88 | 66 - 88 | 74 - 88 |
| Working width mm | 2100 | 2350 | 2600 | 2850 |
| Total footprint mm | 2300 | 2550 | 2800 | 3050 |
| Hoes n° | 48 | 54 | 60 | 66 |
| Rotor hoes/blades-points rpm | 239 / 323 | 239 / 323 | 239 / 323 | 239 / 323 |
| Weight* w/ PACKER ROLLER kg | 1340 | 1470 | 1600 | 1700 |
*APPROSSIMATIVO