| MODEL | 4700 | 5200 | 5700 | 6200 |
| Power required HP | 200 - 340 | 230 - 340 | 250 - 340 | 280 - 340 |
| Power required kW | 147 - 250 | 170 - 250 | 184 - 250 | 206 - 250 |
| Working width mm | 4250 | 4750 | 5250 | 5750 |
| Total footprint mm | 4500 | 5000 | 5500 | 6000 |
| Hoes n° | 96 | 108 | 120 | 132 |
| Hoes rotor rpm | 324 | 324 | 324 | 324 |
| Weight* kg | 3300 | 3410 | 3590 | 3770 |
*APPROSSIMATIVO