| MODEL | 5200 | 5700 | 6200 | 6700 | 7200 | 7700 |
| Power required HP | 240 - 420 | 260 - 420 | 280 - 420 | 300 - 420 | 320 - 420 | 350 - 420 |
| Power required kW | 176 - 309 | 191 - 309 | 206 - 309 | 221 - 309 | 235 - 309 | 257 - 309 |
| Working width mm | 5250 | 5750 | 6250 | 6750 | 7250 | 7750 |
| Total footprint mm | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 |
| Hoes n° | 120 | 132 | 144 | 156 | 168 | 180 |
| Hoes rotor rpm | 306 | 306 | 306 | 306 | 306 | 306 |
| Weight* kg | 3900 | 4100 | 4400 | 4710 | 5020 | 5350 |
*APPROSSIMATIVO