Square hoe rotor
Standard
| MODEL | 2300 | 2500 | 2800 | 3000 |
| Power required HP | 80 - 150 | 90 - 150 | 100 - 150 | 110 - 150 |
| Power required kW | 58 - 110 | 67 - 110 | 75 - 110 | 79 - 110 |
| Working width mm | 2350 | 2600 | 2850 | 3100 |
| Total footprint mm | 2550 | 2800 | 3050 | 3300 |
| Hoes n° | 54 | 60 | 66 | 72 |
| Hoes rotor rpm | 310 | 310 | 310 | 310 |
| Weight* kg | 1190 | 1280 | 1390 | 1560 |
*APPROSSIMATIVO