Square hoe rotor
Standard
| MODEL | 3700 | 4200 | 4700 | 5200 |
| Power required HP | 120 - 190 | 160 - 190 | 190 - 290 | 220 - 290 |
| Power required kW | 96 - 213 | 118 - 213 | 140 - 213 | 162 - 213 |
| Working width mm | 3750 | 4250 | 4750 | 5250 |
| Total footprint mm | 4000 | 4500 | 5000 | 5500 |
| Hoes n° | 84 | 96 | 108 | 120 |
| Hoes rotor rpm | 310 | 310 | 310 | 310 |
| Weight* kg | 2400 | 2550 | 2700 | 3000 |
*APPROSSIMATIVO