RA-L 700-1000

TRENCH WHEEL

RA-L 700-1000

REQUEST INFORMATIONS DOWNLOAD DATASHEET
POWER REQUIRED

POWER REQUIRED

130 - 220 HP

POWER REQUIRED

POWER REQUIRED

96 - 164 kW

WORKING DEPTH

WORKING DEPTH

70 - 100 cm

WORKING WIDTH

WORKING WIDTH

22 - 30 cm

Supplied

Summary table

MODEL 700x200 700x300 800x200 800x300 900x200 900x300 1000x200 1000x300
Power required HP  130 - 180 130 - 180 140 - 180 140 - 180 150 - 200 150 - 200 170 - 220 170 -220
Power required kW  96 - 134 96 - 134 103 - 134 103 - 134 112 - 149 112 - 149 127 - 164 127 - 164
Working width mm  220  300 220 300 220 300 220 300
Total footprint mm  2070 2070 2070 2070 2070 2070 2070 2070
Working depth* cm 70 70 80 80 90 90 100 100
Bits** n°  60 105 60 105 85 120 85 120
Rotor rpm 171 171 171 171 215 215 215 215
Weight* kg 3440 3640 3440 3640 4050 4200 4050 4200

*APPROXIMATE **NET ADDITIONAL TEETH TO BALANCE THE ROTOR

Do you need information?

We are at your disposal for assistance and catalogs.