RA-L 400-600

TRENCH WHEEL

RA-L 400-600

REQUEST INFORMATIONS DOWNLOAD DATASHEET
POWER REQUIRED

POWER REQUIRED

70 - 120 HP

POWER REQUIRED

POWER REQUIRED

52 - 89 kW

WORKING DEPTH

WORKING DEPTH

40 - 60 cm

WORKING WIDTH

WORKING WIDTH

10 - 30 cm

Supplied

Summary table

MODEL 400x100 400x150 500x150 500x300 600x200
Power required HP  70 - 90 80 - 95 90 - 110 100 - 120 100 -120
Power required kW  52 - 66 59 - 70 66 - 82 74 - 89 74 - 89
Working width mm  100 150 150 300 200
Total footprint mm  1500 1500 1700 1900 2000
Working depth* cm 40  40 50 50 60
Bits Ø mm 22 22 22 22 25
Bits** n°  48 56 54 72 54
Rotor rpm 238 238 176 176 176
Weight* kg 980 1040 1400 1600 1650

*APPROXIMATE **NET ADDITIONAL TEETH TO BALANCE THE ROTOR

Do you need information?

We are at your disposal for assistance and catalogs.