| MODEL | 550x500 | 550x600 | 700x700 | 700x800 |
| Power required HP | 300 - 400 | 270 - 300 | 400 - 450 | 400 - 450 |
| Power required kW | 220 - 296 | 200 - 221 | 296 - 333 | 296 - 333 |
| Working width mm | 500 | 600 | 700 | 800 |
| Total footprint mm | 2100 | 1870 | 2100 | 2100 |
| Working depth* cm | 55 | 55 | 70 | 70 |
| Transmission n° | 2 | 1 | 2 | 2 |
| Rotor rpm | 168 | 168 | 168 | 168 |
| Weight* kg | 6100 | 5600 | 6800 | 7200 |
*APPROXIMATE