| MODEL | 1000 | 1300 | 1500 |
| Power required HP | 120 - 190 | 130 - 190 | 140 - 190 |
| Power required kW | 89 - 140 | 96 - 140 | 103 - 140 |
| Working width mm | 1075 | 1325 | 1575 |
| Total footprint mm | 1515 | 1765 | 2015 |
| Teeth* n° | 36 | 46 | 56 |
| Rotor rpm | 305 | 305 | 305 |
| Weight** kg | 2200 | 2500 | 2750 |
*NET ADDITIONAL TEETH TO BALANCE THE ROTOR **APPROXIMATE