| MODEL | 1000 | 1300 | 1500 |
| Power required HP | 110 - 150 | 120 - 150 | 130 - 150 |
| Power required kW | 81 - 110 | 89 - 110 | 96 - 110 |
| Working width mm | 1075 | 1325 | 1575 |
| Total footprint mm | 1460 | 1710 | 1960 |
| Teeth* n° | 36 | 46 | 56 |
| Rotor rpm | 266 | 266 | 266 |
| Weight** kg | 1580 | 1670 | 1850 |
*NET ADDITIONAL TEETH TO BALANCE THE ROTOR **APPROXIMATE