FORESTRY MULCHER FOR SKID LOADERS AND SPECIAL MACHINES
| MODEL | 1600 | 1800 |
| Power required HP | 70 - 120 | 70 - 120 |
| Power required kW | 52 - 89 | 52 - 89 |
| Working width mm | 1600 | 1800 |
| Total footprint mm | 1870 | 2070 |
| Teeth* n° | 33 | 39 |
| Flow rate l/min | 110 - 180 | 110 - 180 |
| Max. operating pressure bar | 300 | 300 |
| Weight** kg | 1020 | 1100 |
*NET OF ADDITIONAL TOOLS FOR ROTOR BALANCING **APPROXIMATE