FORESTRY MULCHER FOR SKID LOADERS AND SPECIAL MACHINES
| MODEL | 2200 | 2400 |
| Power required HP | 200 - 300 | 200 - 300 |
| Power required kW | 147 - 220 | 147 - 220 |
| Working width mm | 2200 | 2400 |
| Total footprint mm | 2600 | 2800 |
| Teeth* n° | 51 | 57 |
| Flow rate l/min | 300 - 400 | 300 - 400 |
| Max. operating pressure bar | 380 | 380 |
| Weight** kg | 2350 | 2570 |
*NET OF ADDITIONAL TOOLS FOR ROTOR BALANCING **APPROXIMATE