| MODEL | 4600 | 5200 | 5700 | 6400 |
| Power required HP | 100 - 170 | 120 - 170 | 130 - 170 | 140 - 170 |
| Power required kW | 74 - 125 | 88 - 125 | 96 - 125 | 103 - 125 |
| Working width mm | 4630 | 5230 | 5730 | 6430 |
| Total footprint mm | 4980 | 5580 | 6080 | 6780 |
| Belts n° | 5+5 | 5+5 | 5+5 | 5+5 |
| Blades n° | 96 | 112 | 120 | 140 |
| Rods n° | 45 | 56 | 60 | 70 |
| Weight* kg | 2550 | 2700 | 2900 | 3100 |
*APPROSSIMATIVO