| MODEL | 3700/6 | 4500/6 | 4500/8 | 5500/10 |
| Power required HP | 180 - 230 | 180 - 230 | 180 - 230 | 220 - 280 |
| Power required kW | 132 - 169 | 132 - 169 | 132 - 169 | 162 - 206 |
| Working width mm | 3700 | 4500 | 4500 | 5550 |
| Total footprint mm | 3800 | 4600 | 4600 | 5600 |
| Anchors n° | 6 | 6 | 8 | 10 |
| Working depth* cm | 55 | 55 | 55 | 55 |
| Weight* kg | 840 | 950 | 1045 | 1160 |
*APPROSSIMATIVO