FA-N-S2 - ATTILA-S2 - N

FIXED STONE CRUSHER

FA-N-S2 - ATTILA-S2 - N

REQUEST INFORMATIONS DOWNLOAD DATASHEET
POWER REQUIRED

POWER REQUIRED

220 - 400 HP

POWER REQUIRED

POWER REQUIRED

162 - 294 kW

WORKING DEPTH

WORKING DEPTH

27 - 50 cm

STONES SIZE

STONES SIZE

50 cm

Supplied

Summary table

MODEL 1800 2000 2300 2500 2800 3000
Power required HP  220 - 400 240 - 400 280 - 400 320 - 400 340 - 400 360 - 400
Power required kW  162 - 294 176 - 294 206 - 294 235 - 294 250 - 294 265 - 294
Working width mm  1745 1995 2245 2495 2745 2995
Total footprint mm  2210 2460 2710 2960 3210 3460
Bits* n°  170 185 220 238 256 274
Rotor rpm 258 258 258 258 258 258
Weight** kg 5480 5900 6400 7000 7600 8200

*NET ADDITIONAL TEETH TO BALANCE THE ROTOR **APPROXIMATE

Do you need information?

We are at your disposal for assistance and catalogs.