| MODEL | 1000 | 1300 | 1500 |
| Power required HP | 90 - 120 | 90 - 120 | 90 - 120 |
| Power required kW | 66 - 88 | 66 - 88 | 66 - 88 |
| Working width mm | 1080 | 1330 | 1580 |
| Total footprint mm | 1300 | 1550 | 1880 |
| Flow rate l/min | 110 - 170 | 110 - 170 | 110 - 170 |
| Pressure set bar | 220 - 350 | 220 - 350 | 220 - 350 |
| Weight* kg | 880 | 1070 | 1200 |
*APPROSSIMATIVO