Helical hoe rotor
Standard
| MODEL | 2000 | 2300 | 2500 |
| Power required HP | 70 - 120 | 80 - 120 | 90 - 120 |
| Power required kW | 53 - 90 | 60 - 90 | 67 - 90 |
| Working width mm | 2100 | 2350 | 2600 |
| Total footprint mm | 2300 | 2550 | 2800 |
| Hoes n° | 48 | 54 | 60 |
| Blades/Points rotor rpm | 239 / 323 | 239 / 323 | 239 / 323 |
| Weight* w/ CAGE ROLLER kg | 1100 | 1200 | 1300 |
*APPROSSIMATIVO